Prices winter 2027
| PERIOD | ECONOMY 18-21 m² | COMFORT 22-24 m² | SUPERIOR 25-30 m² | SUITE 40 m² | SINGLE 16-20 m² |
|---|---|---|---|---|---|
| 03.12.-12.12.26 | 115-130 | 138 | 150 | 180-240 | 160 |
| 13.12.-19.12.26 | 120-148 | 155 | 170 | 190-250 | 170 |
| 20.12.-08.01.27 | 165-188 | 198 | 220 | 240-290 | 210 |
| 09.01.-15.01.27 | 120-145 | 150 | 170 | 190-260 | 160 |
| 16.01.-22.01.27 | 135-155 | 165 | 180 | 195-270 | 170 |
| 23.01.-05.02.27 | 138-165 | 180 | 190 | 210-280 | 180 |
| 06.02.-05.03.27 | 150-175 | 185 | 180 | 215-290 | 190 |
| 06.03.-12.03.27 | 135-155 | 165 | 174 | 195-250 | 180 |
| 13.03.-19.03.27 | 125-140 | 148 | 165 | 180-240 | 170 |
| 20.03.-28.03.27 | 130-155 | 155 | 175 | 185-245 | 190 |
| 29.03.-03.04.27 | 110-135 | 146 | 155 | 175-230 | 160 |


