Prices winter 2026

PERIOD
 
ECONOMY
18-21 m²
COMFORT
22-24 m²
SUPERIOR
25-30 m²
SUITE
40 m²
SINGLE
16-20 m²
03.12.-13.12.25 110-126 128 140 170-250   150
14.12.-19.12.25 116-142 148 160180-270   160
20.12.-05.01.26 155-170 185 198 220-300   198
06.01.-16.01.26 116-138 145 158 180-270   150
17.01.-23.01.26 130-145 158 175 186-270   162
24.01.-06.02.26 134-158 172180198-290   176
07.02.-06.03.26 146-170 178 190 208-300   185
07.03.-13.03.26 130-150 158 174 188-270   170
14.03.-20.03.26 120-135 140 158 175-250   160
21.03.-27.03.26 116-130 135 148 168-230   145
28.03.-05.04.26 130-150 158 168 188-270   160
06.04.-11.04.26 116-130 135 148 168-230   145

All prices are in €.
Price with half board per person and day (minimum three days of permanence)

In the center of Selva