Prices summer 2027
| PERIODO | ECONOMY 18-21 m² | COMFORT 22-24 m² | SUPERIOR 25-30 m² | SUITE 40 m² | SINGLE 16-20 m² |
|---|---|---|---|---|---|
| 01.06.-26.06.27 | 88-98 | 108 | 115 | 130-162 | 108 |
| 27.06.-10.07.27 | 92-104 | 112 | 125 | 140-175 | 118 |
| 11.07.-24.07.27 | 99-110 | 118 | 132 | 150-185 | 128 |
| 25.07.-06.08.27 | 114-124 | 126 | 142 | 162-192 | 135 |
| 07.08.-21.08.27 | 128-142 | 138 | 155 | 172-210 | 164 |
| 22.08.-28.08.27 | 98-114 | 124 | 132 | 150-200 | 130 |
| 29.08.-04.09.27 | 94-110 | 120 | 128 | 142-185 | 118 |
| 05.09.-11.09.27 | 90-100 | 110 | 120 | 135-178 | 114 |
| 12.09.-26.09.27 | 88-98 | 104 | 112 | 130-170 | 110 |


